AS
A5 AS 5000 5.795
A10 AS 10000 10.595
A15 AS 15000 16.300
A20 AS 20000 20.475
A25 AS 25000 25.950
A50 AS 50000 49.795
A100 AS 100000 98.150
AA100 AS 100000 Alternatif 98.200

AXIS
AX5 AXIS 5000 5.400
AX10 AXIS 10000 10.200
AX25 AXIS 25000 24.600
AX30 AXIS 30000 29.400
AX50 AXIS 50000 48.600
AX100 AXIS 100000 96.650

CERIA
C5 Ceria 5000 5.250
C10 Ceria 10000 9.900
C20 Ceria 20000 19.200
C50 Ceria 50000 47.150
C100 Ceria 100000 93.700

ESIA
E1 Esia 1000 1.633
E5 Esia 5000 5.560
E10 ESIA 10000 10.375
E11 ESIA 11000 11.360
E15 Esia 15000 15.495
E20 Esia 20000 20.350
E25 Esia 25000 25.300
E50 Esia 50000 48.950
E100 Esia 100000 96.000

FLEXI
FXT5 FLEXI TRANSFER 5000 5.150
FX5 FLEXI 5000 5.535
FXT10 FLEXI TRANSFER 10000 9.550
FX10 FLEXI 10000 10.300
FX20 FLEXI 20000 19.760
FXT50 FLEXI TRANSFER 50000 43.900
FX50 FLEXI 50000 48.600
FX100 FLEXI 100000 95.900

FREN
FR10 FREN 10000 10.250
FR25 FREN 25000 24.550
FR50 FREN 50000 48.400
FR100 FREN 100000 96.000

HEPI
EP10 HEPI 10000 10.250
EP25 HEPI 25000 24.550
EP50 HEPI 50000 48.300
EP100 HEPI 100000 96.000

IM2
IMF50 IM2 Broadband 50000 49.100
IMF100 IM2 Broadband 100000 98.700

IM3
I5 IM3 5000 5.675
IG5 IM3 GPRS 250 Menit 5.700
I5S IM3 Rp.5000 SMS 5.750
I8S IM3 200 SMS 8.995
I10 IM3 10000 10.675
I20 IM3 20000 20.575
I25 IM3 25000 25.250
I30S IM3 2000 SMS 30.500
I50 IM3 50000 49.300
I100 IM3 100000 96.500

MENTARI
M5 MENTARI 5000 5.675
M5S MENTARI Rp.5000 SMS 5.700
MG5 MENTARI GPRS 250 Menit 5.700
M8S MENTARI 200 SMS 8.995
M10 MENTARI 10000 10.675
M20 MENTARI 20000 20.525
M25 MENTARI 25000 25.250
M30S MENTARI 2000 SMS 30.500
M50 MENTARI 50000 49.300
M100 MENTARI 100000 96.500

SIMPATI
S5 SIMPATI 5000 5.795
S10 SIMPATI 10000 10.595
S20 SIMPATI 20000 20.475
S50 SIMPATI 50000 49.795
S100 SIMPATI 100000 98.150
SA100 SIMPATI 100000 Alternatif 98.200

SMART
Y5 Smart 5000 5.350
Y10 Smart 10000 10.100
Y20 Smart 20000 19.600
Y50 Smart 50000 48.100
Y100 Smart 100000 95.600

STARONE
O5 StarOne 5000 5.675
O10 StarOne 10000 10.675
O20 StarOne 20000 20.525
O25 StarOne 25000 25.250
O50 StarOne 50000 49.250
O100 StarOne 100000 96.500

THREE
T4 THREE 4000 4.370
T5 THREE 5000 5.320
T9 THREE 9000 9.120
T10 THREE 10000 10.100
T20 THREE 20000 19.600
T30 THREE 30000 29.150
T50 THREE 50000 48.150
T100 THREE 100000 95.700

XLBEBAS
XR5 BEBAS 5000 5.795
XR10 BEBAS 10000 10.795
XR25 BEBAS 25000 25.350
XR50 BEBAS 50000 49.995
XR100 BEBAS 100000 99.100
XRA100 XR100 100000 Alternatif 99.600

XLEXTRA
XX10 XL EXTRA 10000 10.845
XX50 XL EXTRA 50000 49.995
XX100 XL EXTRA 100000 99.100